
Grupo B
| Rank | Club | Pts | J | G | E | P | Gf | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | |
| 2 | 4 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | |
| 4 | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 |
Grupo B
| Rank | Club | Pts | J | G | E | P | Gf | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | |
| 2 | 4 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | |
| 3 | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | |
| 4 | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 |
Alfie
Jones
33

Ali
Ahmed
2222

Alistair
Johnston
22

Alphonso
Davies
1919

Cyle
Larin
99

Dayne
St. Clair
11

Derek
Cornelius
1313

Ismaël
Koné
88

Jacob
Shaffelburg
1414

Jayden
Nelson
2525

Joel
Waterman
55

Jonathan
Osorio
2121

Jonathan
David
1010

Liam
Millar
1111

Luc
De Fougerolles
44

Mathieu
Choinière
6666

Maxime
Crépeau
1616

Moïse
Bombito
1515

Nathan
Saliba
2525

Niko
Sigur
2323

Owen
Goodman
1818

Promise
David
2424

Richie
Laryea
2222

Stephen
Eustaquio
77

Tajon
Buchanan
1717

Tani
Oluwaseyi
1212



